TECHNICAL DATA FOR THE BMW i5 M60 XDRIVE TOURING.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 820 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 820m,, |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 230 |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 20.8–18.3 |
Electric range, WLTP in km 2 | 445–506 |
3 | |
---|---|
Battery capacity in kWh | 81.2 |
Added range after 10 minutes of high-power charging in km 3 | 142–170 |
Maximum charging power AC in kW | 11 (22) |
Charging time AC 0–100% in h | 8.5 (4.25) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,425 |
Permissible gross weight in kg | 2,960 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 570–1,700 |
Consumption and CO2 emissions.
BMW i5 M60 xDrive Touring: Energy consumption, combined WLTP in kWh/100 km: 20.8–18.3; Electric range, WLTP in km: 445–506