TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 115 (156) |
Torque in Nm | 250 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 250 / 1,300 - 4,300 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 223 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,575 |
Permissible gross weight in kg | 2,055 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500–6,500 |
Nominal torque in Nm/1/min | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.6 –6.7 |
CO2 emissions, combined WLTP in g/km | 148 –152 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,600 |
Permissible gross weight in kg | 2,080 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-automatisch |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.5 – 7.8 |
CO2 emissions, combined WLTP in g/km | 192 – 177 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,800 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 535 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 115 (156) |
Torque in Nm | 250 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 250 / 1,300 - 4,300 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 223 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.4 – 7.2 |
CO2 emissions, combined WLTP in g/km | 145 – 162 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 89 / 3,375 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,575 |
Permissible gross weight in kg | 2,055 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 250 (340) 6 |
Torque in Nm | 700 6 |
Transmission | 8-automatisch |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.6 – 6 |
CO2 emissions, combined WLTP in g/km | 173 – 157 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,875 |
Permissible gross weight in kg | 2,340 |
Payload in kg | 540 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 , 7 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 215 (292) 8 |
Torque in Nm | 420 8 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000–6,500 |
Nominal torque in Nm/1/min | 300 / 1,350–4,000 |
7 , 9 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) / – |
(Nominal) torque in Nm | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 10 | 1.1–0.8 |
CO2 emissions, combined WLTP in g/km 10 | 25-19 |
Energy consumption, combined WLTP in kWh/100 km 10 | 23.6–20.7 |
Electric range, WLTP in km 11 | 85–101 |
5 | |
---|---|
Battery capacity in kWh | 19.5 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,500/75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 – 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 – 4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 7 – 7.7 |
CO2 emissions, combined WLTP in g/km | 158 – 175 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,670 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW 330i xDrive Sedan[1]: Fuel consumption, combined WLTP in l/100 km: 7 – 7.7; CO2 emissions, combined WLTP in g/km: 158 – 175